spacer
Regional Grand Lodge of Western India
Home Contact Map of Surat
Regional Grand Lodge of Western India Installation Meeting at SURAT - 2012
Welcome to RGLOWI 2012 Surat
 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
Committees
 
arrow Organising Committee
arrow Registration Committee
arrow Reception Committee
arrow Transport Committee
arrow Accomodation Committee
arrow Finance Committee
arrow Temple Committee
arrow Welcome Kit Committee
arrow Banquet Committee
arrow Medical Committee
arrow Souvenir Committee
arrow Entertainment
arrow Ceremonial Music and Sound Systems
arrow Ladies Wing
arrow Special Aide to the Organising Committee
 
R.W.Bro. Meher N. Gimi.
Regional Grand Secretary of the R.G.L. of W.I.
 
With Best Compliments From
 

LODGE HAMILTON
No. 26 SURAT

 

LODGE DR. SAROSH BHACCA
No. 229 SURAT

 
spacer
spacer
spacer
M/S P.B. Wadia & Sons
Architects - Engineers
spacer
spacer
spacer
 
bullet W. Bro. Dilip Dhamanwala
bullet W. Bro. Jayesh Dhamanwala
bullet W. Bro. Joy Dhamanwala
bullet Bro. Janak Dhamanwala
bullet Bro. Rahul Dhamanwala
 
 
spacer
 
spacer
spacer
spacer
 
spacer
 
Train Time Table
FROM MUMBAI DOWN

T R A I N     N A M E

TO MUMBAI UP

Arrival

Dep

Down Days

Train No.

Train No.

Up Days

Arrival

Dep

00-30 00-38 Daily 9143 Lokshakti Express 9144 Daily 01-17 01-25
01-10 01-15 Daily 2903 Golden Temple Mail 2904 Daily 01-45 01-50
01-30 01-40 Daily 9005 Saurashtra Mail 9006 Daily 02-47 02-55
01-55 02-00 Daily 9707 Aravati Express (BDTS) 9708 Daily 02-28 02-33
02-33 02-40 Daily 2901 Guj. Mail (Super Fast) 2902 Daily 02-00 02-28
03-05 03-10 Daily 5064 Avadh Express (BDTS) 5063 Daily 00-50 00-10
03-35 03-55 Daily 9019 Dehradun Express (BDTS) 9020 Daily 23-10 23-35
04-08 04-10 Daily 2927 Vadodara Express 2928 Daily 01-03 01-05
04-25 04-35 1,4,6 1096 Ahimsa Express 1095 1,4,6 20-15 20-25
05-35 05-40 Daily 9109 Gujarat Queen 9110 Daily 22-50 23-00
06-05 06-45 Daily 41 Viramgam Passenger 42 Daily 20-05 20-45
08-25 08-30 Daily 9057 Valsad-Vadodara Inter City 9058 Daily 19-45 19-50
09-50 09-55 Expt. Fri. 2009 Shatabdi Express 2010 Expt. 5 18-00 18-07
10-35 10-45 Daily 9011 Gujarat Express 9012 Daily 11-19 11-27
11-15 11-25 Wed. 7018 Rajkot-Hydrabad Express 7017 Thur. 14-25 14-35
02-45 02-55 Fri. 6334 Rajkot-Travandrum Express 6333 Sat. 16-10 16-20
02-45 02-55 Sun. 6338 Rajkot -Cochin Express 6337 Mon. 16-10 16-20
02-45 02-55 Sat. 6336 Gimb-Nagercoli Express 6335 Sun. 16-10 16-20
11-58 12-06 7,1,4,5 2471 Swaraj Exp. (Jammu Tawi) 2472 3,4,6,7 14-06 14-16
13-17 13-25 Daily 9023 Firozepur Janta Express 9024 Daily 14-36 14-44
14-00 14-10 Daily 9215 Saurashtra (Pbr) Express 9216 Daily 12-35 12-45
11-15 11-25 Sat. 6614 Rajkot Coimatore Express 6613 Sun. 14-25 14-35
15-37 15-45 Daily 2925 Paschim Express (Delux) 6613 Daily 10-47 10-55
17-30 17-35 Expt. 3 2933 Karnavati Express 2934 Expt.3 08-44 08-49
18-58 19-03 Daily 2963 Sayaji-Nagari Express (BDTS) 2964 Daily 06-30 09-35
19-32 19-40 Daily 4708 Ranakpur Express(BDTS) 4707 Daily 05-55 06-05
20-30 20-40 Daily 39 Ahmedabad pass (BDTS) 40 Daily 07-00 07-30
21-02 21-07 Expt. 3 2953 August Kranti Rajdhani Express 2954 Expt. 5 06-30 06-35
21-25 21-35 Daily 9017 Saurashtra Janta Exp. (BDTS) 9018 Daily 00-35 00-50
21-45 21-53 Daily 9031 Kutch Express 9032 Daily 07-12 07-20
22-35 - Daily 9021 Flying  Rani 9022 Daily - 05-25
22-50 23-00 Daily 2955 Mumbai Jaipur Express 2956 Daily 03-25 03-30
23-31 23-39 Daily 2961 Avantika Express 2962 Daily 02-12 02-20
 
back
 
spacer
 
Home | Programme | Download | Registration Form | Hotel | Train Time Table | Flight Time Table | Inquiry | Contact
Copyright © RGLOWI 2012 Surat. All rights reserved.
Design by Brainee Creations